Perth, Tasmania, Australia - Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:30 PM DATE: 08 May 2025, time of next update: 2:45 pm | |||
Current Weather | Dry | Current Temperature | 13.7°C (56.6°F), Apparent temp 10.0°C |
Maximum Temperature (since midnight) | 14.3°C at: 1:47 PM | Minimum Temperature (since midnight) | 3.6°C at: 6:43 AM |
Average windspeed (ten minute) | 10.7 kmh (5.8 kts) | Wind Direction (ten minute) | W (279°) |
Windchill Temperature | 12.2°C | Maximum Gust (last hour) | 22.5 kmh (12.2 kts) at: 1:42 PM |
Maximum Gust (since midnight) | 31.5 kmh (17.0 kts) at: 10:48 AM | Maximum 1 minute average (since midnight) | 19.4 kmh (10.5 kts) at: 12:35 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 12.4 mm (0.49 in.) | Rainfall To date this year | 105.8 mm (4.17 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.2 mm | DewPoint | 1.0°C (Wet Bulb :8.2°C ) |
Humidity | 42 %, Humidex 11.8°C | Barometer corrected to msl | 1023.6 hPa |
Pressure change | +0.7 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +7.0 hPa | Pressure change (last 6 hours) | +2.9 hPa |
Current Indoor Temp. 21.3°C | |||
Current Indoor Hum. 34% |
Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M May 07, 2025 - 11:30 PM EDT / 2025.05.08 0330 UTC Wind: from the W (260 degrees) at 7 MPH (6 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly cloudy Temperature: 57 F (14 C) Dew Point: 37 F (3 C) Relative Humidity: 47% Pressure (altimeter): 30.18 in. Hg (1022 hPa) ob: YMLT 080330Z AUTO 26006KT 9999 // BKN056 BKN063 14/03 Q1022 cycle: 3
Use the RELOAD facility on your browser to retrieve the latest data.