


| Perth, Tasmania, Australia - Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:00 AM DATE: 17 January 2026, time of next update: 9:15 am | |||
| Current Weather | Dry | Current Temperature | 16.2°C (61.1°F), Apparent temp 12.4°C |
| Maximum Temperature (since midnight) | 16.2°C at: 8:57 AM | Minimum Temperature (since midnight) | 12.5°C at: 5:31 AM |
| Average windspeed (ten minute) | 17.9 kmh (9.7 kts) | Wind Direction (ten minute) | ESE (122°) |
| Windchill Temperature | 15.2°C | Maximum Gust (last hour) | 33.8 kmh (18.3 kts) at: 8:35 AM |
| Maximum Gust (since midnight) | 37.0 kmh (20.0 kts) at: 12:25 AM | Maximum 1 minute average (since midnight) | 26.9 kmh (14.6 kts) at: 2:05 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 5.0 mm (0.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.8°C (Wet Bulb :10.8°C ) |
| Humidity | 47 %, Humidex 15.4°C | Barometer corrected to msl | 1024.2 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +1.4 hPa |
| Current Indoor Temp. 16.1°C | |||
| Current Indoor Hum. 42% | |||










Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Jan 16, 2026 - 03:30 PM EST / 2026.01.16 2030 UTC Wind: from the E (100 degrees) at 8 MPH (7 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 59 F (15 C) Dew Point: 44 F (7 C) Relative Humidity: 58% Pressure (altimeter): 30.21 in. Hg (1023 hPa) ob: YMLT 162030Z AUTO 10007KT 9999 // NCD 15/07 Q1023 cycle: 20
Use the RELOAD facility on your browser to retrieve the latest data.