


| Perth, Tasmania, Australia - Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:15 AM DATE: 08 November 2025, time of next update: 1:30 am | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 6.7°C (44.0°F), Apparent temp 1.5°C |
| Maximum Temperature (since midnight) | 7.0°C at: 12:00 AM | Minimum Temperature (since midnight) | 6.7°C at: 1:11 AM |
| Average windspeed (ten minute) | 19.4 kmh (10.5 kts) | Wind Direction (ten minute) | SSE (151°) |
| Windchill Temperature | 3.9°C | Maximum Gust (last hour) | 35.4 kmh (19.1 kts) at: 12:31 AM |
| Maximum Gust (since midnight) | 35.4 kmh (19.1 kts) at: 12:31 AM | Maximum 1 minute average (since midnight) | 26.1 kmh (14.1 kts) at: 12:31 AM |
| Rainfall (last hour) | 0.8 mm | Rainfall (since midnight) | 1.4 mm (0.06 in.) at 1:00 AM |
| Rainfall This month | 34.6 mm (1.36 in.) | Rainfall To date this year | 474.2 mm (18.67 in.) |
| Maximum rain per minute (last hour) | 0.2 mm/min | Maximum rain per hour (last 6 hours) | 3.4 mm/hour |
| Yesterdays rainfall | 20.8 mm | DewPoint | -1.7°C (Wet Bulb :3.5°C ) |
| Humidity | 55 %, Humidex 4.1°C | Barometer corrected to msl | 1009.8 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +3.4 hPa | Pressure change (last 6 hours) | +3.3 hPa |
| Current Indoor Temp. 19.3°C | |||
| Current Indoor Hum. 38% | |||










Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Nov 07, 2025 - 08:30 AM EST / 2025.11.07 1330 UTC Wind: from the SSE (160 degrees) at 21 MPH (18 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: overcast Weather: rain Temperature: 44 F (7 C) Dew Point: 42 F (6 C) Relative Humidity: 93% Pressure (altimeter): 29.80 in. Hg (1009 hPa) ob: YMLT 071330Z AUTO 16018KT 9999 RA OVC039 OVC050 07/06 Q1009 cycle: 13
Use the RELOAD facility on your browser to retrieve the latest data.