Perth, Tasmania, Australia - Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:15 PM DATE: 01 July 2025, time of next update: 5:30 pm | |||
Current Weather | Night time/Dry | Current Temperature | 7.6°C (45.6°F), Apparent temp 6.2°C |
Maximum Temperature (since midnight) | 10.0°C at: 1:49 PM | Minimum Temperature (since midnight) | -3.9°C at: 7:34 AM |
Average windspeed (ten minute) | 0.2 kmh (0.1 kts) | Wind Direction (ten minute) | SSE (164°) |
Windchill Temperature | 7.6°C | Maximum Gust (last hour) | 6.4 kmh (3.5 kts) at: 4:15 PM |
Maximum Gust (since midnight) | 18.5 kmh (10.0 kts) at: 3:29 PM | Maximum 1 minute average (since midnight) | 13.2 kmh (7.1 kts) at: 2:31 PM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 202.4 mm (7.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -1.4°C (Wet Bulb :4.2°C ) |
Humidity | 53 %, Humidex 5.1°C | Barometer corrected to msl | 1025.1 hPa |
Pressure change | -0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.4 hPa | Pressure change (last 6 hours) | -3.4 hPa |
Current Indoor Temp. 22.4°C | |||
Current Indoor Hum. 32% |
Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Jul 01, 2025 - 02:30 AM EDT / 2025.07.01 0630 UTC Wind: from the S (170 degrees) at 10 MPH (9 KT):0 Visibility: greater than 7 mile(s):0 Temperature: 46 F (8 C) Dew Point: 39 F (4 C) Relative Humidity: 75% Pressure (altimeter): 30.24 in. Hg (1024 hPa) ob: YMLT 010630Z AUTO 17009KT 9999 // NCD 08/04 Q1024 cycle: 6
Use the RELOAD facility on your browser to retrieve the latest data.