Perth, Tasmania, Australia - Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:15 PM DATE: 14 September 2025, time of next update: 1:30 pm | |||
Current Weather | Dry | Current Temperature | 15.9°C (60.6°F), Apparent temp 10.1°C |
Maximum Temperature (since midnight) | 16.7°C at: 11:58 AM | Minimum Temperature (since midnight) | 9.0°C at: 5:30 AM |
Average windspeed (ten minute) | 27.9 kmh (15.1 kts) | Wind Direction (ten minute) | WNW (295°) |
Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 48.3 kmh (26.1 kts) at: 1:07 PM |
Maximum Gust (since midnight) | 50.0 kmh (27.0 kts) at: 11:42 AM | Maximum 1 minute average (since midnight) | 38.1 kmh (20.6 kts) at: 11:43 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 38.8 mm (1.53 in.) | Rainfall To date this year | 357.2 mm (14.06 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 4.0°C (Wet Bulb :10.3°C ) |
Humidity | 45 %, Humidex 14.8°C | Barometer corrected to msl | 1013.6 hPa |
Pressure change | -0.8 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -5.9 hPa | Pressure change (last 6 hours) | -4.7 hPa |
Current Indoor Temp. 22.1°C | |||
Current Indoor Hum. 38% |
Launceston Airport, Australia (YMLT) 41-32S 147-12E 178M Sep 13, 2025 - 10:30 PM EDT / 2025.09.14 0230 UTC Wind: from the NW (320 degrees) at 33 MPH (29 KT):0 Visibility: greater than 7 mile(s):0 Sky conditions: mostly clear Temperature: 60 F (16 C) Dew Point: 44 F (7 C) Relative Humidity: 55% Pressure (altimeter): 29.91 in. Hg (1013 hPa) ob: YMLT 140230Z AUTO 32029KT 9999 // FEW035 16/07 Q1013 cycle: 2
Use the RELOAD facility on your browser to retrieve the latest data.